Wheelchair Lacrosse Nationals 2025
August 22–23, 2025
Champion
Milwaukee Eagles
The Milwaukee Eagles defeated the Maryland Thunder 5-2 to claim their 3rd consecutive Wheelchair Lacrosse National Championship!
All-Tournament Team
The All-Tournament team is determined via a vote by the participating team coaches. Players are selected based on the total number of votes received, regardless of their playing position.
First Team
| Name | Team |
|---|---|
| Mark Krenz | Milwaukee |
| Mike Looney | Maryland |
| Michael Zvara | Milwaukee |
| Harsh Thakkar | Maryland |
| Zach McCuiston | Houston |
| Dan Brenneman | Indy |
| Trey Roy | Milwaukee |
Second Team
| Name | Team |
|---|---|
| Kyle Zych | NEP |
| Steve O'Brien | NEP |
| Daniel Hersh | Colorado |
| Alex Breuker | Grand Rapids |
| David Heynen | Grand Rapids |
| Taggart VanderMolen | Grand Rapids |
| Mike Faust | Colorado |
Honorable Mention
| Name | Team |
|---|---|
| Adam Page | Buffalo |
| Luke Robinson | Maryland |
| Tony Caparella | Maryland |
| Michaela Morris | Sportable |
| Ryan Tinker | Colorado |
| Ramiro Urquiza | Houston |
| Brandon Somerville | Indy |
| Shelby Ziccardi | MN / UT |
| Tyler Shepersky | NEP |
| Mark Priest | NEP |
| Brendan Cormier | NEP |
| Dexter Saunders | Sportable |
Leading Scorers
| Name | Team | G | A | P |
|---|---|---|---|---|
| Mike Looney | Maryland | 18 | 8 | 26 |
| Harsh Thakkar | Maryland | 16 | 8 | 24 |
| Mark Krenz | Milwaukee | 17 | 5 | 22 |
| Alex Escott | Houston | 11 | 1 | 12 |
| Ryan Cornelius | Milwaukee | 9 | 2 | 11 |
| Taggart VanderMolen | Grand Rapids | 10 | 1 | 11 |
| Jamey Kittelberger | Colorado | 5 | 5 | 10 |
| Ramiro Urquiza | Houston | 4 | 5 | 9 |
| Daniel Hersh | Colorado | 6 | 2 | 8 |
| Dan Brenneman | Indy | 7 | 1 | 8 |
| Michael Zvara | Milwaukee | 6 | 2 | 8 |
Contributors
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.